Explore the world’s Largest Financial Markets with our 100+ Trading pairs. Our well-disposed Leverage with competitive spreads makes the trading environment more commendable.
Symbol | Description |
---|---|
AUDUSD | Australian Dollar vs US Dollar |
EURUSD | Euro vs US Dollar |
GBPUSD | British Pounds vs US Dollar |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDJPY | US Dollar vs Japanese Yen |
Forex pairs provide multiple growth opportunities to look beyond. Take advantage of our diversified trading eco-system to create accelerated financial growth.
Symbol | Description |
---|---|
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
CHFJPY | Swiss Franc vs Japanese Yen |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURGBP | Euro vs British Pounds |
EURJPY | Euro vs Japanese Yen |
EURNZD | Euro vs New Zealand Dollar |
GBPAUD | British Pounds vs Australian Dollar |
GBPCAD | British Pounds vs Canadian Dollar |
GBPCHF | British Pounds vs Swiss Franc |
GBPJPY | British Pounds vs Japanese Yen |
GBPNZD | British Pounds vs New Zealand Dollar |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDUSD | New Zealand Dollar vs US Dollar |
USDHKD | US Dollar vs Hong Kong Dollar |
Trade the most exemplary pairs GOLD and SILVER with our super tight spreads and minimum Margin requirements
Symbol | Description |
---|---|
XAGUSD | Silver vs US Dollar |
XAUUSD | Gold vs US Dollar |